18 White | |||
Patty Langanis- Club Director- [email protected] - 312-318-3391 MASTER SETTING COACH Playing experience: 3 sport athlete at Sturgis High School, Michigan. Inducted into Sturgis High Hall of Athletic Fame in 2013. Setter for the University of Iowa Collegiate experience: Coaching experience: River City Volleyball Club, Iowa (3 years) Iowa City High School freshman head coach (2 years) Thornton High School sophomore head coach (2 years) Sky High VBC (21 years) Cary-Grove High School (27 years) | Kevin Fitzgibbons Balance Beach Director Playing Experience Clarke College Coaching Experience Freshman coach- Carmel HS Both boys & girls Balance VBC- 5 years | ||
17 White | |||
Micah Duzey- 1st Contact Master coach Playing experience University of Loyola Baltimore Cary-Grove HS Coaching experience Balance VBC- 5 years various summer camps | Omar Lazaro- Assistant Coach Playing experience- Various leagues Coaching experience Balance VBC- 3 years | ||
17 Black | |||
Sammi Lockwood- Middle Training Master coach Playing experience, 4 years Notre Dame Univ. and 1 year at Northern Illinois Coaching experience- Freshman coach at Prairie RIdge | Jackson Otto-Assistant Coach Playing experience- Sky High and currently the Libero for Judson College Coaching Experience- 3 years at Balance VBC | ||
16 White | |||
Aurora Nero- 1st contact Master coach Playing experience- CL South HS Balance VBC Libero for Valdosta State University Coaching experience Balance (2 years) Cary-Grove JV coach (1 year) | Grace Levin-Assistant Coach Playing experience- CL Central Sky High VBC Illinois State Womens' club Coaching experience 12 and unders- Fusion Setting training | ||
15 White | |||
Annie Moore 1st contact Master coach Playing experience- CL Central Club Fusion Coaching ex[erience= Head coach CL South- 2 years Assist. Coach Prairie Ridge Balance VBC- 4 years | Inger Fruend-Co-Head coach Playing Experience- Richmond Burton Harper College Millikin Univ Coaching experience- Fitness Director Epic Fitness 5 years Blaze VBC- 2 years McHenry County Jrs-6 years Johnsburg HS assistant coach- 2 years Fitness coach and VB coach Mission VBC- 1 year Balance VBC - 2 years | ||
15 Black | |||
Aurora Nero- 1st contact Master coach Playing experience- CL South HS Balance VBC Libero for Valdosta State University Coaching experience Balance (2 years) Cary-Grove JV coach (1 year) | Hannah Griffith Playing experience- Sports Performance VBC Balance VBC Benedictine College Coaching experience- Summer/Winter camps @Benedictine College | Abby Wemple Playing experience- Balance VBC Harper College Coaching experience 1st year |
|
14 White | |||
Kevin Fitzgibbons Playing Experience Clarke College Coaching Experience Freshman coach- Carmel HS Balance VBC- 4 years | Julie Wager Playing Experience High School College Rec leagues College Rugby player- ISU Coaching Experience Balance 2 years Trinity Oaks 7th/8th grade coach | ||
14 Black | |||
Karl O'Brien | Taylor Nygren | ||
13 White | |||
Abby Schebel | Danny Pagels | ||
13 Black | |||
Theo Davis | Isabelle Strader | ||
12 White | |||
Kendall Freeland | Addison Gertz | Morgan Haslow | |
10 White | |||
Lauren Klutke | Nikki Novak | ||
Amy Johnson- Director of coaches Playing Experience Contact information: [email protected] Playing experience- Cary-Grove HS, University of Kentucky Coaching experience- 3 years- Balance VBC Crystal Lake Central Sky High Cary-Grove HS |